Sarkhej, Ahmedabad, Gujarat
GST No. 24ABVPA3898G1ZA
Call 08047636130 63% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Dryer Capacity(kg) | 300Kg, as per requirement |
| Brand | Chillfrost |
| Automation Grade | fully automatic |
View Complete details
| Input Capacity | 50 KG Fresh raw Materail per Batch |
| Dryer Type | Batch Type |
| End Product | Dried cut vegetables |
| Material of Construction | Inner SS (304) |
| Automation Grade | Semi-Automatic |
| Suitable for | Anjeer |
| Design | Customized |
| Country of Origin | Made in India |
View Complete details
| Input Capacity | 100-250 KG |
| Dryer Type | Batch Type |
| End Product | Dried cut vegetables |
| Material of Construction | SS And Galvanized Powder Coated Body |
| Automation Grade | Semi-Automatic |
| Suitable for | Amm Papad |
| Brand | Ice Make |
| Connected Load | 6 Kilo Watt |
| Country of Origin | Made in India |
View Complete details
| Capacity | 300 Kg/Hr |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Phase | Three Phase |
View Complete details
| Capacity | 100 Kg - 4000 Kg / Batch |
| Automation Grade | Semi-Automatic |
| Type | Batch Type |
| Design | Solar Dryer |
| Number of Trays | 7 layer |
| Country of Origin | Made in India |
View Complete details